Contents: Introduction * The Year of the World * The Indictions * Other Indications of Date * Other Systems of Dates
The majority of manuscripts, particularly the oldest manuscripts, bear no dates. This is unfortunate, as it forces us to try to date these documents -- which are the basis for most modern editions of the New Testament -- on the basis of paleography.
Happily, a number of manuscripts do have dates, found normally in the colophons. These dates are not, of course, in the common era. We have to translate them.
The most common method of dating found in colophons is the "Year of the World" or the "Year of the Creation of the World." The Byzantines dated the creation to, in our terms, 5508 B.C.E. Thus, to obtain the Common Era date from a World Year date, one subtracts 5508. (Note, however, that the Byzantine year began on September 1. So for dates from September to December, one subtracts 5509.)
Example: Manuscript 861 is dated to (to use modern month names) to May 7, 6343. From 6343 we subtract 5508 to learn that 861 was copied in 835 C.E.
Strange as it may sound, not all manuscripts give an exact date. And some that do (e.g. 1505) bear false dates. As a cross-check and source of additional information, many manuscripts give the year according to the year of the indiction.
The Indictions initiated with the (pagan) Emperor Diocletian, who imposed a fifteen-year cycle of property taxes. But they were maintained by Constantine and other followers, and long survived in church datings.
The indictions followed a fifteen year cycle beginning in 312 C.E. (generally dating from September 1; this was known as the Indiction of Constantinople. But others dated from September 24, 312, or from October 1, 312, or from January 1, 313). Indictions ranged from 1 to 15, and the year September 1, 312-August 31, 313 was indiction 1. So the technical formula for the indiction of a year X is given by
Indiction= (X+2) MOD 15 + 1
In other words, take the number, add two, then take the remainder when divided by fifteen and add one. Alternately, you can take the number and add three, then divide by fifteen and take the remainder of that. If the remainder is zero, the indiction is fifteen; otherwise, the indiction is the remainder. If that also seems to complicated, just count up by fifteens from the year 312/313 (which is, of course, Indiction 1), or use the following table (remembering that this only applies to the first eight months of the year:
Indiction | Years with this indiction |
1 | 313 328 343 358 373 388 403 418 433 448 463 478 493 508 523 538 553 568 583 598 613 628 643 658 673 688 703 718 733 748 763 778 793 808 823 838 853 868 883 898 913 928 943 958 973 988 1003 1018 1033 1048 1063 1078 1093 1108 1123 1138 1153 1168 1183 1198 1213 1228 1243 1258 1273 1288 1303 1318 1333 1348 1363 1378 1393 1408 1423 1438 1453 1468 1483 1498 1513 1528 1543 1558 1573 1588 |
2 | 314 329 344 359 374 389 404 419 434 449 464 479 494 509 524 539 554 569 584 599 614 629 644 659 674 689 704 719 734 749 764 779 794 809 824 839 854 869 884 899 914 929 944 959 974 989 1004 1019 1034 1049 1064 1079 1094 1109 1124 1139 1154 1169 1184 1199 1214 1229 1244 1259 1274 1289 1304 1319 1334 1349 1364 1379 1394 1409 1424 1439 1454 1469 1484 1499 1514 1529 1544 1559 1574 1589 |
3 | 315 330 345 360 375 390 405 420 435 450 465 480 495 510 525 540 555 570 585 600 615 630 645 660 675 690 705 720 735 750 765 780 795 810 825 840 855 870 885 900 915 930 945 960 975 990 1005 1020 1035 1050 1065 1080 1095 1110 1125 1140 1155 1170 1185 1200 1215 1230 1245 1260 1275 1290 1305 1320 1335 1350 1365 1380 1395 1410 1425 1440 1455 1470 1485 1500 1515 1530 1545 1560 1575 1590 |
4 | 316 331 346 361 376 391 406 421 436 451 466 481 496 511 526 541 556 571 586 601 616 631 646 661 676 691 706 721 736 751 766 781 796 811 826 841 856 871 886 901 916 931 946 961 976 991 1006 1021 1036 1051 1066 1081 1096 1111 1126 1141 1156 1171 1186 1201 1216 1231 1246 1261 1276 1291 1306 1321 1336 1351 1366 1381 1396 1411 1426 1441 1456 1471 1486 1501 1516 1531 1546 1561 1576 1591 |
5 | 317 332 347 362 377 392 407 422 437 452 467 482 497 512 527 542 557 572 587 602 617 632 647 662 677 692 707 722 737 752 767 782 797 812 827 842 857 872 887 902 917 932 947 962 977 992 1007 1022 1037 1052 1067 1082 1097 1112 1127 1142 1157 1172 1187 1202 1217 1232 1247 1262 1277 1292 1307 1322 1337 1352 1367 1382 1397 1412 1427 1442 1457 1472 1487 1502 1517 1532 1547 1562 1577 1592 |
6 | 318 333 348 363 378 393 408 423 438 453 468 483 498 513 528 543 558 573 588 603 618 633 648 663 678 693 708 723 738 753 768 783 798 813 828 843 858 873 888 903 918 933 948 963 978 993 1008 1023 1038 1053 1068 1083 1098 1113 1128 1143 1158 1173 1188 1203 1218 1233 1248 1263 1278 1293 1308 1323 1338 1353 1368 1383 1398 1413 1428 1443 1458 1473 1488 1503 1518 1533 1548 1563 1578 1593 |
7 | 319 334 349 364 379 394 409 424 439 454 469 484 499 514 529 544 559 574 589 604 619 634 649 664 679 694 709 724 739 754 769 784 799 814 829 844 859 874 889 904 919 934 949 964 979 994 1009 1024 1039 1054 1069 1084 1099 1114 1129 1144 1159 1174 1189 1204 1219 1234 1249 1264 1279 1294 1309 1324 1339 1354 1369 1384 1399 1414 1429 1444 1459 1474 1489 1504 1519 1534 1549 1564 1579 1594 |
8 | 320 335 350 365 380 395 410 425 440 455 470 485 500 515 530 545 560 575 590 605 620 635 650 665 680 695 710 725 740 755 770 785 800 815 830 845 860 875 890 905 920 935 950 965 980 995 1010 1025 1040 1055 1070 1085 1100 1115 1130 1145 1160 1175 1190 1205 1220 1235 1250 1265 1280 1295 1310 1325 1340 1355 1370 1385 1400 1415 1430 1445 1460 1475 1490 1505 1520 1535 1550 1565 1580 1595 |
9 | 321 336 351 366 381 396 411 426 441 456 471 486 501 516 531 546 561 576 591 606 621 636 651 666 681 696 711 726 741 756 771 786 801 816 831 846 861 876 891 906 921 936 951 966 981 996 1011 1026 1041 1056 1071 1086 1101 1116 1131 1146 1161 1176 1191 1206 1221 1236 1251 1266 1281 1296 1311 1326 1341 1356 1371 1386 1401 1416 1431 1446 1461 1476 1491 1506 1521 1536 1551 1566 1581 1596 |
10 | 322 337 352 367 382 397 412 427 442 457 472 487 502 517 532 547 562 577 592 607 622 637 652 667 682 697 712 727 742 757 772 787 802 817 832 847 862 877 892 907 922 937 952 967 982 997 1012 1027 1042 1057 1072 1087 1102 1117 1132 1147 1162 1177 1192 1207 1222 1237 1252 1267 1282 1297 1312 1327 1342 1357 1372 1387 1402 1417 1432 1447 1462 1477 1492 1507 1522 1537 1552 1567 1582 1597 |
11 | 323 338 353 368 383 398 413 428 443 458 473 488 503 518 533 548 563 578 593 608 623 638 653 668 683 698 713 728 743 758 773 788 803 818 833 848 863 878 893 908 923 938 953 968 983 998 1013 1028 1043 1058 1073 1088 1103 1118 1133 1148 1163 1178 1193 1208 1223 1238 1253 1268 1283 1298 1313 1328 1343 1358 1373 1388 1403 1418 1433 1448 1463 1478 1493 1508 1523 1538 1553 1568 1583 1598 |
12 | 324 339 354 369 384 399 414 429 444 459 474 489 504 519 534 549 564 579 594 609 624 639 654 669 684 699 714 729 744 759 774 789 804 819 834 849 864 879 894 909 924 939 954 969 984 999 1014 1029 1044 1059 1074 1089 1104 1119 1134 1149 1164 1179 1194 1209 1224 1239 1254 1269 1284 1299 1314 1329 1344 1359 1374 1389 1404 1419 1434 1449 1464 1479 1494 1509 1524 1539 1554 1569 1584 1599 |
13 | 325 340 355 370 385 400 415 430 445 460 475 490 505 520 535 550 565 580 595 610 625 640 655 670 685 700 715 730 745 760 775 790 805 820 835 850 865 880 895 910 925 940 955 970 985 1000 1015 1030 1045 1060 1075 1090 1105 1120 1135 1150 1165 1180 1195 1210 1225 1240 1255 1270 1285 1300 1315 1330 1345 1360 1375 1390 1405 1420 1435 1450 1465 1480 1495 1510 1525 1540 1555 1570 1585 1600 |
14 | 326 341 356 371 386 401 416 431 446 461 476 491 506 521 536 551 566 581 596 611 626 641 656 671 686 701 716 731 746 761 776 791 806 821 836 851 866 881 896 911 926 941 956 971 986 1001 1016 1031 1046 1061 1076 1091 1106 1121 1136 1151 1166 1181 1196 1211 1226 1241 1256 1271 1286 1301 1316 1331 1346 1361 1376 1391 1406 1421 1436 1451 1466 1481 1496 1511 1526 1541 1556 1571 1586 1601 |
15 | 327 342 357 372 387 402 417 432 447 462 477 492 507 522 537 552 567 582 597 612 627 642 657 672 687 702 717 732 747 762 777 792 807 822 837 852 867 882 897 912 927 942 957 972 987 1002 1017 1032 1047 1062 1077 1092 1107 1122 1137 1152 1167 1182 1197 1212 1227 1242 1257 1272 1287 1302 1317 1332 1347 1362 1377 1392 1407 1422 1437 1452 1467 1482 1497 1512 1527 1542 1557 1572 1587 1602 |
To find indictions before the year 312 (although there is no reason to do so), simply note that 1 C.E. is indiction 4.
Colophons could contain many other sorts of information that could be used for dating. The aforementioned colophon to 1505, for instance, contains nine indications of date: the year, the indiction, and all of the following:
Given the wide variety of information available, space prevents us for offering tables for all of these various possibilities. We can, however, offer this list of Byzantine Emperors from the year 800 on (note the occurrence of various rival emperors).
797-802 Irene 802-811 Nicephorus I 811 Stauracius 811-813 Michael I 813-820 Leo V 820-829 Michael II 820-842 Theophilus I 842-867 Michael III 867-886 Basil I "The Macedonian" 886-911 Leo VI 912-913 Alexander II 911-959 Constantine VII Porphyrogenitus 920-944 Romanus I Lecapenus 959-963 Romanus II 963-1025 Basil II Bulgaroctonus 963-969 Nicephorus II Phocas 969-976 John I Tzimisces 976-1028 Constantine VIII 1028-1050 Zoë 1028-1034 Romanus III 1034-1041 Michael IV 1041-1042 Michael V 1042-1055 Constantine IX 1055-1056 Theodora 1056-1057 Michael VI 1057-1059 Isaac I Comnenus 1059-1067 Constantine X 1068-1071 Romanus IV 1071-1078 Michael VII 1078-1081 Nicephorus III 1081-1118 Alexius I Comnenus 1118-1143 John II Comnenus 1143-1180 Manuel I Comnenus 1180-1183 Alexius II Comnenus 1183-1185 Andronicus I Comnenus 1185-1195 Isaac II 1195-1203 Alexius III 1203-1204 Isaac II (restored) 1203-1204 Alexius IV 1204 Alexius V Frankish Emperors Nicaean Emperors 1204-1205 Baldwin I 1204-1222 Theodore I Lascaris 1205-1216 Henry 1216-1217 Peter of Courtenay 1217-1219 Yolande 1219-1228 Robert of Courtenay 1222-1254 John III 1228-1261 Baldwin I with 1254-1258 Theodore II Lascaris 1231-1237 John of Brienne 1258-1261 John IV Lascaris 1259-1281 Michael VIII Palaeologus 1282-1328 Andronicus II with 1295-1320 Michael IX 1328-1341 Andronicus III 1341-1347 John V Palaeologus 1341-1354 John VI 1355-1376 John V (restored) 1376-1379 Andronicus IV 1379-1391 John V (restored) 1390 John VII 1391-1425 Manuel II Palaeologus 1425-1448 John VIII 1448-1453 Constantine XI Palaeologus 1453 Ottoman conquest of Constantinople.
Although New Testament manuscripts, if dated at all, will usually be dated by one of the systems above, other dating systems will be encountered in secular manuscripts (against which the NT documents may be compared). Among these are:
The Seleucid Era. Dating from 312 B.C.E. Obsolete by NT times.
A.U.C. Dating. The standard Roman system, based on the legendary founding of Rome in 753 B.C.E. (or thereabouts). Commonly used in the early part of the Christian era, but largely forgotten by late Byzantine times.
The Olympic Era. Every four years represented an Olympiad, with the Olympic Era beginning in 776 B.C.E.. Thus the first year of the first Olympiad would be 776; the third year of the fourth Olympiad 762. The Olympics, and hence the Olympic Era, were long extinct by the time NT manuscripts were being copied.
The Moslem Era. Dating from 622 C.E. Might be encountered in manuscripts copied under Islamic rule.